The prices below are for small tour group of 2 to 5 people. For group of 6 people or more, please ask us for our medium and large group discount price.
We recognise the needs of budget travel. For those who do not want to spend too much money on luxury hotels, we can arrange moderate class (or three star) hotels in your tour, please contact us for details.
| Tour Code | Tour Name | Price | Airfare Related Tax and Charges | Single Room Supplement | ||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | |||
| Above prices are in Australian dollars (AUD) and valid for tour departure in low seasons, between Arpil 01, 2012 to March 31, 2013. | |
| Price Inclusion |
|
|---|---|
| Price Exclusion |
|
| Seasonal Surcharge | Above prices are for departure in low seasons. For shoulder season departure a surcharge of $160 per adult / $120 per child should be added; for high season departure add $480 per adult; $360 per child; |
| Seasonality | Seasonality is as below and subject to change: Low Season: 16Apr-20Jun12; 13Jul-21Sep12; 08Oct-16Nov12; 14Jan-01Feb13 inclusive; Shoulder Season: 01-15Apr12; 21Jun-12Jul12; 22Sep-07Oct12; 17Nov-13Dec12; 27Dec12-13Jan13 inclusive; High Season: 14-26Dec11 inclusive. |
| Hotel Used in Tour | Above prices are based on superior class or four star hotels. |
| Departure Date | Departure date is flexible, which means you can choose your departure date, but subject to the availability of specific booking class of flights, cruises and hotels. |
| Departure City | Above prices are for depart from and return to Sydney or Melbourne. Tour price for departure from other cities in Australia is available on request, please contact us for details. |
| Air Carrier | Above prices are based on fly with China Eastern Airlines, China Southern Airlines and Air china . We welcome you choose your preferred international airlines and are happy to recalculate the tour price for you; Other Chinese domestic airlines is used on China internal fight sectors in our tours. |
| Minimum Number of Travelers | Above prices are based on minimum of two passengers traveling together, unless otherwise specified. If you are the only person to travel, a single tour supplement applies. Please contact us for details. |
| Booking Terms & Conditions | Booking terms and conditions apply. Please refer to Tour Booking Terms and Conditions. |
| Prices and Rates are Subject to Change | Taxes and fuel surcharges are correct as at 15 February 2011 and subject to change. |
| Above prices were last updated on 27 March 2012 and are subject to change, please reconfirm the price before making your reservation with us. | |